RefNo | KQ/SO/7/p62 |
AltRefNo | Q/SO7 page 62 |
Title | Per Contra. Balance passed to Michaelmas 1767 £72 17s 1 3/4d. Received Quarteridge xmas 1767 £96 7s 4d. Lady 1768 £94 6s 6d. Michaelmas 1768 £87 16s 2d. Arrears charged to Michaelmas £16 2s 2d. Received last year £461 15s 9 3/4d. Paid £381 6s 6 1/2d. Balance due to County. Jon Hynde Cotton, William Greaves, William Ewin, Justices of the Peace and examiners of the treasurer's accounts certify they have examined the above, recommended payment of arrears by the Chief Constables. |
Date | 13 January 1769 |
CreatorName | Cambridgeshire Quarter Sessions: entries in Order Book |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0030 | Cotton; Sir; John Hynde (c.1717-1795); 4th Baronet; of Landwade and Madingley Hall | c.1717-1795 |