RefNo | KP68/1/1 |
AltRefNo | P68/1/1 |
Title | Composite register |
Description | BAPTISMS: 31 July 1670 - (?) March 1702/3 MARRIAGES: 24 August 1670 - 7 February 1702/3 BURIALS: 14 August 1670 - 1 3 March 1702/3 On front flyleaf: Note dated 20 February 1813 by the minister John Griffith that Dr. Morgan (minister 1781-91) had informed him of a register containing the baptisms of two of Oliver Cromwell's children which the former had not received on becoming minister in 1800. Further note, dated 8 August 1825, that the missing register was doubtlessly the one listed in Dr. Morgan's terrier 'now copied into register no 4, (P68/1/3) as covering 1553 - 1653. Dr. Morgan's terrier was made in 1783 when presumably a register covering 1654-70 was missing; the register covering 1553-63 disappeared between 1783 and 1800. Entries from 1698 are in some disorder, the size and quality of the final 6 leaves indicating that they may originally have come from a separate register, or were previously loose. Act of Parliament 1 May 1695 (tax on births, marriages and burials) is noted and there are separate entries for poor BAPTISMS, MARRIAGES AND BURIALS 1697-98. MARRIAGES 1697 are written on top of completely erased baptism entries. BURIALS 1699 are entered twice, with discrepancies in number and dates. The last two leaves include a BAPTISM of 1680 not entered at the relevant year, a MARRIAGE in 1672 and note of payment by Thomas Woodham to a poor woman and to two men, and of a BAPTISM on 14 January 1669/70. |
Date | 1670 - 1703 |
CreatorName | Ely St Mary Parish Church |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0001 | Cromwell; family; Lords Protector of England, Scotland and Ireland (1653-1659) | 13th Century-1821 |