RefNo | KHINCH/2/A/60-61 |
AltRefNo | HINCH 2/60-61 |
Title | Final Concord; 1. Owsley Rowley Esq., plt. 2. John, Earl of Sandwich, and John Montagu, defore £600. |
Description | (2 copies) 2 messuages, 6 barns, 3 stables, 2 gardens, 2 orchards, 400 acres of land and 200 acres of pasture and common of pasture in St. Neots, Wintringham, Bargrave, Hardwick Fields Caldecott near St. Neots and Eaton in the co. of Huntingdon and Bedford. |
Date | Trinity Term, 31 Geo III [1791] |
CreatorName | Montagu family, Earls of Sandwich of Hinchingbrooke |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0009 | Montagu; family; of Hinchingbrooke House; Earls of Sandwich | 11th Century-Present |
P/0054 | Montagu; Lord; John (1718-1792); 4th Earl of Sandwich; of Hinchingbrooke House | 1718-1792 |
P/0055 | Montagu; Lord; John (1744-1814); 5th Earl of Sandwich; of Hinchingbrooke House | 1744-1814 |