RefNo | KCON/3/2/A/77 |
AltRefNo | CON 3/2/4/20 |
Title | Final Concord; (with Counterpart) |
Description | 1. Thomas Cotton, gent, querens. 2. Raphe Totnell and Eliz. his wife; Thomas Key and Eliz. his wife, deforcs. 1 messuage, 8 acres land, 6 acres pasture with apps. in A. Gidding/S. Gidding and Hamerton. |
Date | Trinity 1620 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |