RefNo | KCON/3/1/A/35 |
AltRefNo | CON 3/1/2/20 |
Title | Deed to Declare Uses of Common Recovery |
Description | 1. Henry Washington of LincolnInn, gent. 2. John Proby, Elton Hunts. 3. Sir John Cotton, Conington, Hunts, Bart. Mannor of Connington with apps; 6 messuages; watercorne mill; 800 acres land; 300 acres meadow; 300 acres pasture; with advowson of Conington Church. Recites Common Recovery suffered Hillary 1704, with 1. as tennant; 2, querens; 3, vouchee, for use of 3. and heirs. |
Date | 11 Mar. 1704 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0018 | Cotton; Sir; John (c.1680-1731); 4th Baronet; of Conington | c.1680-1731 |