RefNo | K588/M/29 |
AltRefNo | 588/M/29 |
Title | Extent of Manor of [Coggeshall in] Exning of William de Welle. |
Description | Cf Calendar of Inquisitions, ix, number 423. The roll is arranged as follows; demesne lands in the three fields, hay meadow, pastures, mills, pleas and perquisites, lands at farm, customary tenants and cottars, free tenants. (Single roll of three membranes, piece of last containing rents of about half the free tenants cut off, endorsed i much later hand 'Ixning Coggishall') |
Date | 26 February 1336 |
CreatorName | Cotton family of Madingley and Landwade |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |