RefNo | K588/E/49B |
AltRefNo | 588/E/49B |
Title | Printed sale plan to accompany same (E/49A) for land in Madingley and Cambridge St Giles |
Description | With pencil annotations of tenant and famrs and farmers 28½ x 39 inches (mounted on linen and folded) 6 chains: 1 inch (13? inches: 1 mile) |
Date | 19 August 1856 |
CreatorName | Cotton family of Madingley and Landwade |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0032 | Cotton; Sir; St Vincent (1801-1863); 6th Baronet; of Landwade and Madingley Hall | 1801-1863 |