RefNo | K588/E/49A |
AltRefNo | 588/E/49A |
Title | Sale particulars of the Madingley Estate (2566 acres). |
Description | Comprising: Madingley Hall, How House Farm (460a1r2p) in Girton and Madingley, Moor Barns Farm (493acres) in Madingley, Girton and St Giles, Cambridge, Home Farm in Madingley with part of Catch Hall in Girton (408a3r3p), Church Farm Glebe Allotment and part of Park farm, Middle Farm (258a8p), a residence with post windmill, The Horse Shoes Public House and cottages with gardens all in Madingley, for sale by Messrs Foster and Son on 19 August 1856. |
Date | 19 August 1856 |
CreatorName | Cotton family of Madingley and Landwade |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0032 | Cotton; Sir; St Vincent (1801-1863); 6th Baronet; of Landwade and Madingley Hall | 1801-1863 |