| RefNo | K588/A/2 |
| AltRefNo | 588/A/2 |
| Title | Account book of Madingley estate including household account. |
| Description | Receipts, 1713, 1714, 1715. Expenses, 1713, 1714-18 June. Linen lists, 1718. Receipts, January-May 1717. Corn, 1717. Work (mason and carpenter), 1715-1718. Butcher, 1714/15-1717. Labour (carpenter, thatcher, mason), October 1718-1735. Timber and coal, 1713/14-1716. |
| Date | January 1713/1714-19 January 1797 |
| CreatorName | Cotton family of Madingley and Landwade |
| Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
| P/0029 | Cotton; Sir; John Hynde (c.1683-1752); 3rd Baronet; of Landwade and Madingley Hall | c.1683-1752 |
| P/0031 | Cotton; Sir; Charles (c.1753-1812); 5th Baronet, Commander-in-Chief Royal Navy; Mediterranean Fleet; of Landwade and Madingley Hall | c.1753-1812 |