RefNo | KHINCH/5/I/191 |
AltRefNo | HINCH 5/191 |
Title | Report, Schedule and Estimate of the Cost of Work relative to the proposed Arterial drainage of Drombeg, Corcasses and other lands in co. Limerick, under the Act 26 Victoria cap.26. |
Description | Drawn up by William Sidney Cox, C.E., Limerick. |
Date | 1864 |
CreatorName | Montagu family, Earls of Sandwich of Hinchingbrooke |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0009 | Montagu; family; of Hinchingbrooke House; Earls of Sandwich | 11th Century-Present |
P/0057 | Montagu; Lord; John William (1811-1884); 7th Earl of Sandwich; of Hinchingbrooke House | 1811-1884 |