| RefNo | KHAC0/223/14 |
| AltRefNo | 223/14 |
| Title | Plan of the mills and lands in the in the Manor of St Neots |
| Description | "A Plan of the Mills and Lands dispersed in the Common Fields, Meadows and Out parts of the town in the Manor of St Neots..... . From the Survey of the estates of John, Lord Sandwich. By T. Warburton and John Cadman. 30 x 21 inches |
| Date | 1757 |
| CreatorName | Hinchingbrooke Estate |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0009 | Montagu; family; of Hinchingbrooke House; Earls of Sandwich | 11th Century-Present |
| P/0054 | Montagu; Lord; John (1718-1792); 4th Earl of Sandwich; of Hinchingbrooke House | 1718-1792 |