RefNo | KHAC0/223/1 |
AltRefNo | 223/1 |
Title | Survey of estates of John, Earl of Sandwich, lying in his several Manors of Brampton, St Neots, Eynesbury, and Little Ravely, and in the towns of Huntingdon, Stukeley, Warboys, Hartford and Godmanchester in the County of Huntingdonshire. Includes small line drawings of the exterior of Hinchingbrooke House. Taken by Thomas Warburton and delineated by John Cadman in the year 1757 |
Description | Various plans. Maps of Oxmoor estate and Portholme have been digitised. |
Date | 1757 |
Format | Image |
Thumbnail | 
|

|
CreatorName | Hinchingbrooke Estate |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0009 | Montagu; family; of Hinchingbrooke House; Earls of Sandwich | 11th Century-Present |
P/0054 | Montagu; Lord; John (1718-1792); 4th Earl of Sandwich; of Hinchingbrooke House | 1718-1792 |