RefNo | KCON/4/2/1/7 |
AltRefNo | CON 4/2/1/7 |
Title | Rental: Manor of Conington 2,607a. (in possession of heiresses of Sir John Cotton.) |
Description | Prices include: Highland at 17/6d. per acre; fen land at 9/- highland at 22/6d; houses at £2., £1. p.a; Ewe Ground £1. per acre; Adventurers' fen land at 2/- per acre; highland at 15/- ditto at 16/-; ditto at 12/-; ditto at 20/- fenland at 10/-; Rake Tythes £2; 13/4d; highland at 18/-; fenland at 5/-; highland at £1; highland at 11/-; highland at 19/-; fenland at 6/-; highland at 26/-; highland at 13/-; highland at 16/6d; fenland at 5/-; 8/-; 10/-; highland at 26/-; Total value £1,740.5.4d. 116½a. of highland at 18/- an acre = £107, to come in after the death of Mrs. Cotton of Gloucester, making it £1847.5.4d. The estate in possession at 30 years purchase £52,208 The estate in reversion at 22 years £2,354 The Advowson £500 Total £55,062. The living = A composition in lieu of tithes £60 ) Glebe, 33a. £33 ) £113. Interest £20) |
Date | Undated (1752) |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0020 | Cotton; Sir; John (d.1752); 6th Baronet; of Conington | d.1752 |