RefNo | KCON/4/2/1/6 |
AltRefNo | CON 4/2/1/6 |
Title | Rental Lands and tenements in Conington, (in possession of heiresses of Sir John Cotton.) |
Description | Gives: tenants names, places of abode, number of houses; names of the lands; number of acres; rent. Total acreage: 2,767, including 116a. of a farm in jointure; Total rent: £1,847.5.4d. One copy endorsed with notes in Black ink. Lady Day 1751 |
Date | 1751 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0020 | Cotton; Sir; John (d.1752); 6th Baronet; of Conington | d.1752 |