RefNo | KCON/3/1/A/28 |
AltRefNo | CON 3/1/2/13 |
Title | Lease |
Description | (1) John Cotton, Conington, Hunts., Esq. (2) William Stevenson, Conington, grasier. (1) to (2). Farm house in Conington and farm (218a.3r.37p) in Conington, called Stevenson's Floury Close; The Hither Ulternesses; The Further Ulternesses; Ulternesses Meadow; Basses Fen; Benbow Fen; a close next 40 acres; a close called 40 acres; a close next Stevenson's Close; Barehurst and The Homestead, with all apps. now in occupation of (2). For 7 years at £128 p.a. and also 40/- p.a. for every rood ploughed other than those already ploughed. Power of distraint to (1). (2) to do repairs. (2) to use all clover straw, hay and dung on the demised premises and to manure them. (2) not to plow more than 40a. in a year. (2) not to fell or lop any standing timber without permission of (1). (1) to pay taxes; to find all gates, pers(?) and bridges. (Signature has been torn off) |
Date | 7 Dec. 1699 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0018 | Cotton; Sir; John (c.1680-1731); 4th Baronet; of Conington | c.1680-1731 |