RefNo | K588/E/61 |
AltRefNo | 588/E/61 |
Title | Sale particulars of the Madingley Hall Estate (1231a3r9p) |
Description | Comprising: Madingley Hall with parks (496a1r2p) in Madingley and Comberton, Home farm (219a2r36p) and Church Farm (300a3r0p) in Madingley, Middle Farm (109a1r15p) in Madingley and Comberton, enclosures of pasture in Madingley and Comberton, and windmill, The Three Horse Shoe Public House and cottages, all in Madingley, and Manor of Madingley with rectorial globe and rent charge, for sale of 14 July 1871. (Engraving of Hall at front and plan of estate, 22½ x 30 inches at back) |
Date | 1871 |
CreatorName | Cotton family of Madingley and Landwade |
Repository | Cambridgeshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |